
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
Bonnet Catch Lower for Volkswagen Golf Sportsvan VII, Golf VII & Passat B8 - 100586Vehicle Fitment & Part Details The Bonnet Catch Lower is listed for the Volkswagen Golf Sportsvan VII (2014 2026). Confirm compatibility by matching the listed fitment details. Verify VIN engine. Key Details SKU 100586 Component Bonnet Catch Primary Fitment Volkswagen Golf Sportsvan VII (2014 2026) Vehicle Fitment Includes 38 supplied applications covering Volkswagen. Use the full table below to confirm model, chassis, year range, engine and power
Vehicle Fitment & Part Details
The Bonnet Catch Lower is listed for the Volkswagen Golf Sportsvan VII (2014-2026). Confirm compatibility by matching the listed fitment details. Verify VIN/engine.
Key Details
- SKU
- 100586
- Component
- Bonnet Catch
- Primary Fitment
- Volkswagen Golf Sportsvan VII (2014-2026)
Vehicle Fitment
Includes 38 supplied applications covering Volkswagen. Use the full table below to confirm model, chassis, year range, engine and power before ordering.
View Full Vehicle Fitment (38 applications)
| Make | Model | Chassis | Years | Engine | Power |
|---|---|---|---|---|---|
| Volkswagen | GOLF SPORTSVAN VII | AM1, AN1 | 2014-2026 | 1.2 TSI CYVB | 81 kW / 110 HP |
| Volkswagen | GOLF SPORTSVAN VII | AM1, AN1 | 2014-2026 | 1.4 TSI CZCA | 92 kW / 125 HP |
| Volkswagen | GOLF SPORTSVAN VII | AM1, AN1 | 2014-2026 | 2.0 TDI CRLD; CRVA; DCYB | 81 kW / 110 HP |
| Volkswagen | GOLF VII | 5G1, BQ1, BE1, BE2 | 2012-2026 | 1.0 TSI CHZC | 81 kW / 110 HP |
| Volkswagen | GOLF VII | 5G1, BQ1, BE1, BE2 | 2012-2026 | 1.2 TSI CJZA | 77 kW / 105 HP |
| Volkswagen | GOLF VII | 5G1, BQ1, BE1, BE2 | 2012-2026 | 1.2 TSI CYVB | 81 kW / 110 HP |
| Volkswagen | GOLF VII | 5G1, BQ1, BE1, BE2 | 2012-2026 | 1.4 TSI CHPA; CPTA | 103 kW / 140 HP |
| Volkswagen | GOLF VII | 5G1, BQ1, BE1, BE2 | 2012-2026 | 1.4 TSI CMBA; CXSA | 90 kW / 122 HP |
| Volkswagen | GOLF VII | 5G1, BQ1, BE1, BE2 | 2012-2026 | 1.4 TSI CZCA | 92 kW / 125 HP |
| Volkswagen | GOLF VII | 5G1, BQ1, BE1, BE2 | 2012-2026 | 1.4 TSI CZDA; CZEA | 110 kW / 150 HP |
| Volkswagen | GOLF VII | 5G1, BQ1, BE1, BE2 | 2012-2026 | 2.0 GTI CHHA | 169 kW / 230 HP |
| Volkswagen | GOLF VII | 5G1, BQ1, BE1, BE2 | 2012-2026 | 2.0 GTI CHHB; CNTC; CXCB; CXDA | 162 kW / 220 HP |
| Volkswagen | GOLF VII | 5G1, BQ1, BE1, BE2 | 2012-2026 | 2.0 GTI Clubsport CJXE | 195 kW / 265 HP |
| Volkswagen | GOLF VII | 5G1, BQ1, BE1, BE2 | 2012-2026 | 2.0 GTI Clubsport S CJXG | 228 kW / 310 HP |
| Volkswagen | GOLF VII | 5G1, BQ1, BE1, BE2 | 2012-2026 | 2.0 GTI TCR CJXH; DNUC | 213 kW / 290 HP |
| Volkswagen | GOLF VII | 5G1, BQ1, BE1, BE2 | 2012-2026 | 2.0 R 4motion CJXB | 206 kW / 280 HP |
| Volkswagen | GOLF VII | 5G1, BQ1, BE1, BE2 | 2012-2026 | 2.0 R 4motion CJXD; DJHB; DNUC | 213 kW / 290 HP |
| Volkswagen | GOLF VII | 5G1, BQ1, BE1, BE2 | 2012-2026 | 2.0 R 4motion CJXG; DJHA | 228 kW / 310 HP |
| Volkswagen | GOLF VII | 5G1, BQ1, BE1, BE2 | 2012-2026 | 2.0 TDI CRBC; CRLB; CRMB; CRUA; DCYA; DEJA; DFGA | 110 kW / 150 HP |
| Volkswagen | GOLF VII | 5G1, BQ1, BE1, BE2 | 2012-2026 | 2.0 TDI CRVA; CYKB; DCYB; DEJB; DFGB | 81 kW / 110 HP |
| Volkswagen | GOLF VII Van | 5G1 | 2012-2026 | 1.2 TSi CJZA | 77 kW / 105 HP |
| Volkswagen | GOLF VII Van | 5G1 | 2012-2026 | 1.4 TSi CXSA | 90 kW / 122 HP |
| Volkswagen | GOLF VII Van | 5G1 | 2012-2026 | 1.6 TDi CLHA | 77 kW / 105 HP |
| Volkswagen | PASSAT B8 | 3G2, CB2 | 2015-2019 | 1.4 TSI CZDA; CZEA | 110 kW / 150 HP |
| Volkswagen | PASSAT B8 | 3G2, CB2 | 2015-2019 | 1.8 TSI CJSA; CJSC | 132 kW / 180 HP |
| Volkswagen | PASSAT B8 | 3G2, CB2 | 2015-2019 | 2.0 TSI CHHB; CXDA | 162 kW / 220 HP |
| Volkswagen | TIGUAN | AD1, AX1 | 2016-2026 | 1.4 TSI CZCA; CZDB | 92 kW / 125 HP |
| Volkswagen | TIGUAN | AD1, AX1 | 2016-2026 | 1.4 TSI CZDA; CZEA; DJVA | 110 kW / 150 HP |
| Volkswagen | TIGUAN | AD1, AX1 | 2016-2026 | 2.0 TDI CYKC | 81 kW / 110 HP |
| Volkswagen | TIGUAN | AD1, AX1 | 2016-2026 | 2.0 TDI 4motion CRFD | 105 kW / 143 HP |
| Volkswagen | TIGUAN | AD1, AX1 | 2016-2026 | 2.0 TDI 4motion CRGB | 130 kW / 177 HP |
| Volkswagen | TIGUAN | AD1, AX1 | 2016-2026 | 2.0 TDI 4motion DBGC; DFGA; DTSA; DTSB | 110 kW / 150 HP |
| Volkswagen | TIGUAN | AD1, AX1 | 2016-2026 | 2.0 TSI 4motion CHHB | 162 kW / 220 HP |
| Volkswagen | TIGUAN | AD1, AX1 | 2016-2026 | 2.0 TSI R 4motion DNFG; DSFE | 235 kW / 320 HP |
| Volkswagen | TIGUAN ALLSPACE | BW2, BJ2 | 2017-2026 | 1.4 TSI CZDA; CZEA | 110 kW / 150 HP |
| Volkswagen | TIGUAN ALLSPACE | BW2, BJ2 | 2017-2026 | 2.0 TDI 4motion DBGC; DFGA; DTSA; DTSB | 110 kW / 150 HP |
| Volkswagen | TIGUAN ALLSPACE | BW2, BJ2 | 2017-2026 | 2.0 TSI 4motion CXDA; DNJA | 162 kW / 220 HP |
| Volkswagen | TIGUAN ALLSPACE | BW2, BJ2 | 2017-2026 | 2.0 TSI 4motion DGVA | 132 kW / 180 HP |
Fitment Notes
- Always match vehicle details before ordering. Verify VIN/engine.
Compatibility Verification Notes
- Confirm compatibility using VIN, engine code, chassis / platform, OE reference and original part comparison before ordering.
- Match the supplied fitment details to your vehicle, including model, year range and any listed engine or chassis information.
- Fitment data may vary by production date, market, import history and engine variant.
- This listing is for part identification and compatibility checking only. Installation must be carried out according to the vehicle manufacturer's service information by a suitably qualified person.
Common Questions
Will the Bonnet Catch Lower fit my Volkswagen Golf Sportsvan VII?
This part (100586) is listed for the fitments shown on this page. Confirm by matching the fitment details. Verify VIN/engine.
How do I confirm fitment if there are multiple variants?
Compare the supplied fitment details, original part details and any listed variant information before ordering. Verify VIN/engine.
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy