
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
Set Complete Gasket for Volkswagen Caddy I, Audi 500 C2 & Volkswagen Citi Golf - 199940Vehicle Fitment & Part Details The Set Complete Gasket is listed for the Volkswagen Caddy I (1982 1992) and other Audi applications. Confirm compatibility by matching the listed fitment details. Verify VIN engine. Key Details SKU 199940 Component Set Complete Gasket Primary Fitment Volkswagen Caddy I (1982 1992) Vehicle Fitment Includes 61 supplied applications covering Audi and Volkswagen. Use the full table below to confirm model, chassis, year
Vehicle Fitment & Part Details
The Set Complete Gasket is listed for the Volkswagen Caddy I (1982-1992) and other Audi applications. Confirm compatibility by matching the listed fitment details. Verify VIN/engine.
Key Details
- SKU
- 199940
- Component
- Set Complete Gasket
- Primary Fitment
- Volkswagen Caddy I (1982-1992)
Vehicle Fitment
Includes 61 supplied applications covering Audi and Volkswagen. Use the full table below to confirm model, chassis, year range, engine and power before ordering.
View Full Vehicle Fitment (61 applications)
| Make | Model | Chassis | Years | Engine | Power |
|---|---|---|---|---|---|
| Audi | 500 C2 Saloon | 431, 433, 434 | 1976-1984 | 1.6 YV | 63 kW / 85 HP |
| Audi | 80 B1 Saloon | 80, 82 | 1972-1978 | 1.5 ZB | 55 kW / 75 HP |
| Audi | 80 B1 Saloon | 80, 82 | 1972-1978 | 1.5 ZC | 63 kW / 85 HP |
| Audi | 80 B1 Saloon | 80, 82 | 1972-1978 | 1.6 YN | 55 kW / 75 HP |
| Volkswagen | CADDY I | 14 | 1982-1992 | 1.6 EW | 55 kW / 75 HP |
| Volkswagen | CADDY I | 14 | 1982-1992 | 1.6 D CR; JK; ME | 40 kW / 55 HP |
| Volkswagen | CADDY I | 14 | 1982-1992 | 1.8 JH | 70 kW / 95 HP |
| Volkswagen | CITI GOLF | 1981-2009 | 1.3 AJD | 52 kW / 71 HP | |
| Volkswagen | CITI GOLF | 1981-2009 | 1.3 EP | 44 kW / 60 HP | |
| Volkswagen | CITI GOLF | 1981-2009 | 1.3 GY | 48 kW / 65 HP | |
| Volkswagen | CITI GOLF | 1981-2009 | 1.4 AGY | 62 kW / 84 HP | |
| Volkswagen | CITI GOLF | 1981-2009 | 1.4 BSC | 54 kW / 73 HP | |
| Volkswagen | CITI GOLF | 1981-2009 | 1.6 AFX | 74 kW / 101 HP | |
| Volkswagen | CITI GOLF | 1981-2009 | 1.6 HM | 60 kW / 82 HP | |
| Volkswagen | CITI GOLF | 1981-2009 | 1.8 BZF | 90 kW / 122 HP | |
| Volkswagen | FOX Saloon | 1987-1993 | 1.6 HM | 55 kW / 75 HP | |
| Volkswagen | FOX Saloon | 1987-1993 | 1.8 EV | 82 kW / 112 HP | |
| Volkswagen | GOLF I | 17 | 1974-1984 | 1.5 JB | 51 kW / 70 HP |
| Volkswagen | GOLF I | 17 | 1974-1984 | 1.5 D CK | 37 kW / 50 HP |
| Volkswagen | GOLF I | 17 | 1974-1984 | 1.6 EW | 55 kW / 75 HP |
| Volkswagen | GOLF I | 17 | 1974-1984 | 1.6 FP | 55 kW / 75 HP |
| Volkswagen | GOLF I | 17 | 1974-1984 | 1.6 D CR; JK | 40 kW / 54 HP |
| Volkswagen | GOLF I | 17 | 1974-1984 | 1.8 GTI DX | 82 kW / 112 HP |
| Volkswagen | GOLF I Cabriolet | 155 | 1982-1993 | 1.8 2H | 72 kW / 98 HP |
| Volkswagen | GOLF I Cabriolet | 155 | 1982-1993 | 1.8 DX | 82 kW / 111 HP |
| Volkswagen | GOLF I Cabriolet | 155 | 1982-1993 | 1.8 DX; EV; KT; PB | 82 kW / 112 HP |
| Volkswagen | GOLF I Cabriolet | 155 | 1982-1993 | 1.8 EX | 66 kW / 90 HP |
| Volkswagen | GOLF I Cabriolet | 155 | 1982-1993 | 1.8 JH | 70 kW / 95 HP |
| Volkswagen | GOLF II | 19E, 1G1 | 1983-1992 | 1.8 GU; GX; HV | 66 kW / 90 HP |
| Volkswagen | GOLF II | 19E, 1G1 | 1983-1992 | 1.8 i Cat GX; RP | 66 kW / 90 HP |
| Volkswagen | JETTA I | 16 | 1978-1984 | 1.5 JB | 51 kW / 70 HP |
| Volkswagen | JETTA I | 16 | 1978-1984 | 1.6 EM | 55 kW / 75 HP |
| Volkswagen | JETTA I | 16 | 1978-1984 | 1.6 FR | 63 kW / 85 HP |
| Volkswagen | JETTA I | 16 | 1978-1984 | 1.8 DX | 82 kW / 112 HP |
| Volkswagen | JETTA II | 19E, 1G2, 165 | 1983-1992 | 1.6 ABN; EZ | 55 kW / 75 HP |
| Volkswagen | JETTA II | 19E, 1G2, 165 | 1983-1992 | 1.6 PN | 51 kW / 70 HP |
| Volkswagen | JETTA II | 19E, 1G2, 165 | 1983-1992 | 1.6 RF | 53 kW / 72 HP |
| Volkswagen | JETTA II | 19E, 1G2, 165 | 1983-1992 | 1.6 D JP | 40 kW / 54 HP |
| Volkswagen | JETTA II | 19E, 1G2, 165 | 1983-1992 | 1.6 TD 1V | 44 kW / 60 HP |
| Volkswagen | JETTA II | 19E, 1G2, 165 | 1983-1992 | 1.6 TD JR | 51 kW / 70 HP |
| Volkswagen | JETTA II | 19E, 1G2, 165 | 1983-1992 | 1.8 2K | 51 kW / 69 HP |
| Volkswagen | JETTA II | 19E, 1G2, 165 | 1983-1992 | 1.8 EV; PB | 82 kW / 112 HP |
| Volkswagen | JETTA II | 19E, 1G2, 165 | 1983-1992 | 1.8 GU; GX; HV | 66 kW / 90 HP |
| Volkswagen | JETTA II | 19E, 1G2, 165 | 1983-1992 | 1.8 HT; RV | 77 kW / 105 HP |
| Volkswagen | JETTA II | 19E, 1G2, 165 | 1983-1992 | 1.8 JH | 70 kW / 95 HP |
| Volkswagen | JETTA II | 19E, 1G2, 165 | 1983-1992 | 1.8 RD | 79 kW / 107 HP |
| Volkswagen | JETTA II | 19E, 1G2, 165 | 1983-1992 | 1.8 RH | 62 kW / 84 HP |
| Volkswagen | JETTA II | 19E, 1G2, 165 | 1983-1992 | 1.8 Cat GX; RP | 66 kW / 90 HP |
| Volkswagen | JETTA II | 19E, 1G2, 165 | 1983-1992 | 1.8 Cat PF | 79 kW / 107 HP |
| Volkswagen | JETTA II | 19E, 1G2, 165 | 1983-1992 | 1.8 Syncro 1P | 72 kW / 98 HP |
| Volkswagen | JETTA II | 19E, 1G2, 165 | 1983-1992 | 1.8 Syncro GU; GX; RP | 66 kW / 90 HP |
| Volkswagen | MICROBUS / VOLKSIEBUS T3 | 1989-2002 | 1.8 AAX | 70 kW / 95 HP | |
| Volkswagen | PASSAT B1 | 32 | 1973-1980 | 1.3 ZF | 44 kW / 60 HP |
| Volkswagen | PASSAT B1 | 32 | 1973-1980 | 1.5 YJ; ZB | 55 kW / 75 HP |
| Volkswagen | PASSAT B1 | 32 | 1973-1980 | 1.5 D CK | 37 kW / 50 HP |
| Volkswagen | PASSAT B1 Variant | 33 | 1976-1980 | 1.6 YN | 55 kW / 75 HP |
| Volkswagen | PASSAT B2 | 32B | 1980-1988 | 1.6 DT | 55 kW / 75 HP |
| Volkswagen | PASSAT B2 | 32B | 1980-1988 | 1.6 YP | 63 kW / 85 HP |
| Volkswagen | POLO III CLASSIC | 6V2 | 1995-2005 | 1.4 AGY | 62 kW / 84 HP |
| Volkswagen | POLO PLAYA | 1995-2009 | 1.4 AGY | 62 kW / 84 HP | |
| Volkswagen | POLO PLAYA | 1995-2009 | 1.6 AFX | 74 kW / 101 HP |
Fitment Notes
- Always match vehicle details before ordering. Verify VIN/engine.
Compatibility Verification Notes
- Confirm compatibility using VIN, engine code, chassis / platform, OE reference and original part comparison before ordering.
- Match the supplied fitment details to your vehicle, including model, year range and any listed engine or chassis information.
- Fitment data may vary by production date, market, import history and engine variant.
- This listing is for part identification and compatibility checking only. Installation must be carried out according to the vehicle manufacturer's service information by a suitably qualified person.
Common Questions
Will the Set Complete Gasket fit my Volkswagen Caddy I?
This part (199940) is listed for the fitments shown on this page. Confirm by matching the fitment details. Verify VIN/engine.
How do I confirm fitment if there are multiple variants?
Compare the supplied fitment details, original part details and any listed variant information before ordering. Verify VIN/engine.
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy