
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
Clevite Chevrolet V8 366-396-402-427-454 1965-00 Main Bearing SetClevite Chevrolet V8 366 396 402 427 454 1965 00 Main Bearing SetThis Part Fits: Year Make Model Submodel 1980 1985 Chevrolet B60 B6P042 1994 1998 Chevrolet B7 B7T042 1965 1975 Chevrolet Bel Air Base 1965 1972 Chevrolet Biscayne Base 1973 Chevrolet Blazer Base 1978 1979 Chevrolet C10 Big Ten 1975 1980 Chevrolet C10 Cheyenne 1975 1980 Chevrolet C10 Custom Deluxe 1975 1980 Chevrolet C10 Scottsdale 1975 1977,1979 1980 Chevrolet C10 Silverado 1968 1974
Clevite Chevrolet V8 366-396-402-427-454 1965-00 Main Bearing SetThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1980-1985 | Chevrolet | B60 | B6P042 |
| 1994-1998 | Chevrolet | B7 | B7T042 |
| 1965-1975 | Chevrolet | Bel Air | Base |
| 1965-1972 | Chevrolet | Biscayne | Base |
| 1973 | Chevrolet | Blazer | Base |
| 1978-1979 | Chevrolet | C10 | Big Ten |
| 1975-1980 | Chevrolet | C10 | Cheyenne |
| 1975-1980 | Chevrolet | C10 | Custom Deluxe |
| 1975-1980 | Chevrolet | C10 | Scottsdale |
| 1975-1977,1979-1980 | Chevrolet | C10 | Silverado |
| 1968-1974 | Chevrolet | C10 Pickup | Base |
| 1968-1974 | Chevrolet | C10 Suburban | Base |
| 1976-1980 | Chevrolet | C10 Suburban | Custom Deluxe |
| 1976-1980 | Chevrolet | C10 Suburban | Scottsdale |
| 1976-1977,1979-1980 | Chevrolet | C10 Suburban | Silverado |
| 1990-1993 | Chevrolet | C1500 | 454 SS |
| 1990-1992 | Chevrolet | C1500 | Cheyenne |
| 1990 | Chevrolet | C1500 | Scottsdale |
| 1990-1992 | Chevrolet | C1500 | Silverado |
| 1990-1992 | Chevrolet | C1500 | WT |
| 1975-1981 | Chevrolet | C20 | Cheyenne |
| 1981-1986 | Chevrolet | C20 | Custom |
| 1975-1980 | Chevrolet | C20 | Custom Deluxe |
| 1981 | Chevrolet | C20 | Deluxe |
| 1975-1986 | Chevrolet | C20 | Scottsdale |
| 1975-1977,1979-1986 | Chevrolet | C20 | Silverado |
| 1968-1974 | Chevrolet | C20 Pickup | Base |
| 1968-1974 | Chevrolet | C20 Suburban | Base |
| 1976-1980 | Chevrolet | C20 Suburban | Custom Deluxe |
| 1976-1980 | Chevrolet | C20 Suburban | Scottsdale |
| 1976-1977,1979-1980 | Chevrolet | C20 Suburban | Silverado |
| 1994-1997,1999-2000 | Chevrolet | C2500 | Base |
| 1991-1998 | Chevrolet | C2500 | Cheyenne |
| 1999-2000 | Chevrolet | C2500 | LS |
| 1991-1992 | Chevrolet | C2500 | Scottsdale |
| 1991-1998 | Chevrolet | C2500 | Silverado |
| 1994-1995,1998 | Chevrolet | C2500 | WT |
| 1992-1999 | Chevrolet | C2500 Suburban | Base |
| 1995-1999 | Chevrolet | C2500 Suburban | LS |
| 1995-1997 | Chevrolet | C2500 Suburban | LT |
| 1992-1994 | Chevrolet | C2500 Suburban | Silverado |
| 1975-1981 | Chevrolet | C30 | Cheyenne |
| 1981-1986 | Chevrolet | C30 | Custom |
| 1975-1980 | Chevrolet | C30 | Custom Deluxe |
| 1981 | Chevrolet | C30 | Deluxe |
| 1975-1986 | Chevrolet | C30 | Scottsdale |
| 1975-1977,1979-1986 | Chevrolet | C30 | Silverado |
| 1968-1974 | Chevrolet | C30 Pickup | Base |
| 1994-1997,1999-2000 | Chevrolet | C3500 | Base |
| 1988-1998 | Chevrolet | C3500 | Cheyenne |
| 1999-2000 | Chevrolet | C3500 | LS |
| 1988-1992 | Chevrolet | C3500 | Scottsdale |
| 1988-1998 | Chevrolet | C3500 | Silverado |
| 1997-1998 | Chevrolet | C6500 Kodiak | C6H042 |
| 1980-1990 | Chevrolet | C70 | C7D042 |
| 1981-1985 | Chevrolet | C70 | C7D044 |
| 1980-1990 | Chevrolet | C70 | C7D064 |
| 1990-1996 | Chevrolet | C70 Kodiak | C7H042 |
| 1990-1996 | Chevrolet | C70 Kodiak | C7H064 |
| 1997-1998 | Chevrolet | C7500 Kodiak | C7H042 |
| 1997-1998 | Chevrolet | C7500 Kodiak | C7H064 |
| 1967,1969,1971-1972 | Chevrolet | Camaro | Base |
| 1967,1969 | Chevrolet | Camaro | RS |
| 1967-1972 | Chevrolet | Camaro | SS |
| 1972 | Chevrolet | Camaro | Z28 |
| 1966-1972 | Chevrolet | Caprice | Base |
| 1973-1976 | Chevrolet | Caprice | Classic |
| 1976 | Chevrolet | Caprice | Classic Estate |
| 1976 | Chevrolet | Caprice | Classic Landau |
| 1975-1976 | Chevrolet | Caprice | Classic Sport |
| 1973-1974 | Chevrolet | Caprice | Estate |
| 1975 | Chevrolet | Caprice | Estate Wagon |
| 1970-1972 | Chevrolet | Chevelle | Base |
| 1970-1972 | Chevrolet | Chevelle | Concours |
| 1970-1972 | Chevrolet | Chevelle | Concours Estate |
| 1973 | Chevrolet | Chevelle | Deluxe |
| 1970-1972 | Chevrolet | Chevelle | Greenbrier |
| 1973 | Chevrolet | Chevelle | Laguna |
| 1973 | Chevrolet | Chevelle | Laguna Estate |
| 1974-1975 | Chevrolet | Chevelle | Laguna Type S-3 |
| 1970-1974 | Chevrolet | Chevelle | Malibu |
| 1974-1975 | Chevrolet | Chevelle | Malibu Classic |
| 1974 | Chevrolet | Chevelle | Malibu Classic Estate |
| 1973 | Chevrolet | Chevelle | Malibu Estate |
| 1970-1972 | Chevrolet | Chevelle | Nomad |
| 1971-1972 | Chevrolet | Chevelle | SS |
| 1970 | Chevrolet | Chevelle | SS 396 |
| 1968 | Chevrolet | Chevy II | Nova |
| 1965-1974 | Chevrolet | Corvette | Base |
| 1966-1975 | Chevrolet | El Camino | Base |
| 1968-1974 | Chevrolet | El Camino | Custom |
| 1968-1974 | Chevrolet | El Camino | SS |
| 1996-2000 | Chevrolet | Express 3500 | Base |
| 1996-2000 | Chevrolet | Express 3500 | LS |
| 1973-1974 | Chevrolet | G10 Van | Base |
| 1976 | Chevrolet | G20 | Beauville |
| 1976 | Chevrolet | G20 | Chevy Van |
| 1973-1974 | Chevrolet | G20 Van | Base |
| 1976,1989-1996 | Chevrolet | G30 | Beauville |
| 1976,1989-1996 | Chevrolet | G30 | Chevy Van |
| 1976,1989-1996 | Chevrolet | G30 | Hi-Cube |
| 1989-1996 | Chevrolet | G30 | Sportvan |
| 1973-1974 | Chevrolet | G30 Van | Base |
| 1965-1976 | Chevrolet | Impala | Base |
| 1975-1976 | Chevrolet | Impala | Custom |
| 1976 | Chevrolet | Impala | Custom Landau |
| 1976 | Chevrolet | Impala | S |
| 1975-1976 | Chevrolet | Impala | Sport |
| 1966-1967 | Chevrolet | Impala | SS |
| 1976,1979-1980 | Chevrolet | K10 | Cheyenne |
| 1976,1979-1980 | Chevrolet | K10 | Custom Deluxe |
| 1976,1979-1980 | Chevrolet | K10 | Scottsdale |
| 1976,1979-1980 | Chevrolet | K10 | Silverado |
| 1974 | Chevrolet | K10 Pickup | Base |
| 1976-1978,1980 | Chevrolet | K20 | Cheyenne |
| 1976-1978,1980 | Chevrolet | K20 | Custom Deluxe |
| 1976-1978,1980 | Chevrolet | K20 | Scottsdale |
| 1976-1977,1980 | Chevrolet | K20 | Silverado |
| 1973-1974 | Chevrolet | K20 Pickup | Base |
| 1973 | Chevrolet | K20 Suburban | Base |
| 1994-1997,1999-2000 | Chevrolet | K2500 | Base |
| 1991-1998 | Chevrolet | K2500 | Cheyenne |
| 1999-2000 | Chevrolet | K2500 | LS |
| 1991-1992 | Chevrolet | K2500 | Scottsdale |
| 1991-1998 | Chevrolet | K2500 | Silverado |
| 1994-1995,1998 | Chevrolet | K2500 | WT |
| 1992-1999 | Chevrolet | K2500 Suburban | Base |
| 1995-1999 | Chevrolet | K2500 Suburban | LS |
| 1995-1997 | Chevrolet | K2500 Suburban | LT |
| 1992-1994 | Chevrolet | K2500 Suburban | Silverado |
| 1977,1980-1981 | Chevrolet | K30 | Cheyenne |
| 1981-1986 | Chevrolet | K30 | Custom |
| 1977,1980 | Chevrolet | K30 | Custom Deluxe |
| 1981 | Chevrolet | K30 | Deluxe |
| 1977,1980-1986 | Chevrolet | K30 | Scottsdale |
| 1977,1980-1986 | Chevrolet | K30 | Silverado |
| 1973-1974 | Chevrolet | K30 Pickup | Base |
| 1994-1997,1999-2000 | Chevrolet | K3500 | Base |
| 1988-1998 | Chevrolet | K3500 | Cheyenne |
| 1999-2000 | Chevrolet | K3500 | LS |
| 1988-1992 | Chevrolet | K3500 | Scottsdale |
| 1988-1998 | Chevrolet | K3500 | Silverado |
| 1976 | Chevrolet | K5 Blazer | Base |
| 1976-1978 | Chevrolet | K5 Blazer | Cheyenne |
| 1977-1978 | Chevrolet | K5 Blazer | Custom Deluxe |
| 1970,1972 | Chevrolet | Kingswood | Base |
| 1972 | Chevrolet | Kingswood | Estate |
| 1970-1974 | Chevrolet | Monte Carlo | Base |
| 1973-1974 | Chevrolet | Monte Carlo | Landau |
| 1973,1975 | Chevrolet | Monte Carlo | S |
| 1970,1972 | Chevrolet | Nova | Base |
| 1973 | Chevrolet | P10 Van | Base |
| 1976,1979 | Chevrolet | P20 | Base |
| 1976,1979 | Chevrolet | P20 | Step-Van |
| 1970-1971,1973 | Chevrolet | P20 Van | Base |
| 1975-1999 | Chevrolet | P30 | Base |
| 1975-1985,1987-1990 | Chevrolet | P30 | Step-Van |
| 1970-1971,1973-1974 | Chevrolet | P30 Van | Base |
| 1992-1996 | Chevrolet | P6000 | P6S042 |
| 1988 | Chevrolet | R30 | Cheyenne |
| 1987-1988 | Chevrolet | R30 | Custom Deluxe |
| 1987-1988 | Chevrolet | R30 | Scottsdale |
| 1987-1988 | Chevrolet | R30 | Silverado |
| 1989-1991 | Chevrolet | R3500 | Cheyenne |
| 1989-1990 | Chevrolet | R3500 | Scottsdale |
| 1989-1991 | Chevrolet | R3500 | Silverado |
| 1970,1972 | Chevrolet | Townsman | Base |
| 1988 | Chevrolet | V30 | Cheyenne |
| 1987-1988 | Chevrolet | V30 | Custom Deluxe |
| 1987-1988 | Chevrolet | V30 | Scottsdale |
| 1987-1988 | Chevrolet | V30 | Silverado |
| 1989-1991 | Chevrolet | V3500 | Cheyenne |
| 1989-1990 | Chevrolet | V3500 | Scottsdale |
| 1989-1991 | Chevrolet | V3500 | Silverado |
| 1980-1991 | GMC | B6000 | B6P042 |
| 1993-1998 | GMC | B7 | B7T042 |
| 1976-1978 | GMC | C15 | Base |
| 1977-1978 | GMC | C15 | Heavy Half |
| 1976-1978 | GMC | C15 | High Sierra |
| 1977 | GMC | C15 | Indy Hauler |
| 1976-1978 | GMC | C15 | Sierra Classic |
| 1976-1978 | GMC | C15 | Sierra Grande |
| 1978 | GMC | C15 | Street Coupe |
| 1976-1978 | GMC | C15 Suburban | Base |
| 1976-1978 | GMC | C15 Suburban | High Sierra |
| 1976-1978 | GMC | C15 Suburban | Sierra Classic |
| 1976-1978 | GMC | C15 Suburban | Sierra Grande |
| 1968-1969,1973-1974 | GMC | C15/C1500 Pickup | Base |
| 1968-1969,1973-1974 | GMC | C15/C1500 Suburban | Base |
| 1979-1980 | GMC | C1500 | Base |
| 1979 | GMC | C1500 | Heavy Half |
| 1979-1980 | GMC | C1500 | High Sierra |
| 1979-1980 | GMC | C1500 | Sierra Classic |
| 1979-1980 | GMC | C1500 | Sierra Grande |
| 1979-1980 | GMC | C1500 | Street Coupe |
| 1979-1980 | GMC | C1500 Suburban | Base |
| 1979-1980 | GMC | C1500 Suburban | High Sierra |
| 1979-1980 | GMC | C1500 Suburban | Sierra Classic |
| 1979-1980 | GMC | C1500 Suburban | Sierra Grande |
| 1976-1978 | GMC | C25 | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 1029 reviews
Sort
Product Reviews
★★★★★ 3
Great for simple jewelry
Color: Black
I’ve had it for some time now, it’s okay. Not the material I was expecting. It’s sturdy. It came with a few scratches, I did get a used one though. I recommend this product for simple jewelry for kids, and get something better quality for your more expensive jewelry.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 29, 2026
★★★★★ 5
Good for the price
Color: Black, Color: Black
Very cute, well made, it is plastic but it’s durable. Better than the higher priced item I was considering.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 5, 2025
★★★★★ 2
Check the measurements
Color: Black
Looked cool but it was the wrong size. It was too big.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 15, 2026
★★★★★ 5
Useful
Color: Black
It works for a key holder, but if the keys are heavy, you may have a problem.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 27, 2026
★★★★★ 5
Stylish way to stay organized!
Color: Black
This tray is a perfect way to keep your everyday items organized and easy to find when you are getting ready for your day. No more wondering where you've put your keys, your glasses, your wallet, your watch or your every day wear jewelry like your wedding ring (if you have to remove it at night due to hands swelling or similar). This tray allows my husband to be ready to go quickly if we decide to spontaneously go somewhere. Its compact enough to fit on a night stand or a dresser, but still provides adequate spaces for your every day pocket items like a multi-tool or pocket knife, spare change, etc. Its well made and stylish too. I am very pleased with this purchase.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 1, 2025
recommand products
USWE Rush Bike Hydration Vest 8L Carbon Black - Medium
181.99
USWE Pace Trail Running Vest 8L Cool White - Medium
171.99
BN44-00931A Samsung Power Supply, BN44-00931A, LH75QBHNLGC/GO, LH75QHPLGC/GO
57.95
Omega-3 Complex 120s
130.00
BN44-01012A Samsung LED Driver, BN44-01012A, L55S9SNB RHS, QN55Q900RBFXZA
29.99